Date | Time | Arena | Visitor | Home | Score |
---|---|---|---|---|---|
Jan. 7, 2006 | 7:00 PM | Hillview High School | Ladybugs | Vixens | 3-7 |
Jan. 7, 2006 | 9:00 PM | Hillview High School | Snowflakes | Foxes | 5-2 |
Jan. 8, 2006 | 7:30 PM | Maple Community Centre | Vixens | Foxes | 3-5 |
Jan. 8, 2006 | 9:30 PM | Maple Community Centre | Snowflakes | Ladybugs | 0-4 |
Jan. 14, 2006 | 7:00 PM | Hillview High School | Snowflakes | Vixens | 10-4 |
Jan. 21, 2006 | 7:00 PM | Hillview High School | Foxes | Ladybugs | 3-3 |
Jan. 22, 2006 | 7:30 PM | Maple Community Centre | Snowflakes | Vixens | 2-6 |
For questions about this Web page, please contact webmaster at leagueplanet dot com