Last updated on 2024-11-03 15:48:18 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 7.42 | 39.97 | 47.39 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 0.39 | 1.39 | 1.78 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 73.63 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 84.95 | NOTE | |||
r-devel-windows-x86_64 | 0.2.0 | 8.00 | 81.00 | 89.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 8.03 | 38.28 | 46.31 | OK | |
r-release-linux-x86_64 | 0.2.0 | 7.45 | 27.49 | 34.94 | ERROR | |
r-release-macos-arm64 | 0.2.0 | 34.00 | OK | |||
r-release-macos-x86_64 | 0.2.0 | 62.00 | OK | |||
r-release-windows-x86_64 | 0.2.0 | 7.00 | 81.00 | 88.00 | OK | |
r-oldrel-macos-arm64 | 0.2.0 | 32.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.0 | 52.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.0 | 12.00 | 81.00 | 93.00 | OK |
Version: 0.2.0
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.2.0
Check: dependencies in R code
Result: NOTE
Namespace in Imports field not imported from: ‘data.table’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 0.2.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘ggrepel’
Flavor: r-release-linux-x86_64
Version: 0.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘Census2016.Rmd’ using rmarkdown
Quitting from lines 63-74 (Census2016.Rmd)
Error: processing vignette 'Census2016.Rmd' failed with diagnostics:
object '.CensusDataTables' not found
--- failed re-building ‘Census2016.Rmd’
SUMMARY: processing the following file failed:
‘Census2016.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-linux-x86_64